1044 MONTROSE STREET
Brockville (810 - Brockville), Ontario K6V7K1
$674,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Cooling Type | Central air conditioning, Air exchanger |
Heating Type | Forced air |
Heating Fuel | Natural gas |
Stories Total | 1 |
Family room | Basement | 8.35 m x 4.77 m |
Exercise room | Basement | 2.79 m x 13.08 m |
Bedroom | Basement | 3.6 m x 3.91 m |
Bathroom | Basement | 2.15 m x 2.23 m |
Utility room | Basement | 4.62 m x 8.15 m |
Bathroom | Main level | 2.56 m x 2.18 m |
Living room | Main level | 3.73 m x 8.28 m |
Kitchen | Main level | 4.14 m x 3.14 m |
Dining room | Main level | 4.16 m x 2.38 m |
Dining room | Main level | 3.32 m x 3.83 m |
Foyer | Main level | 1.93 m x 3.07 m |
Primary Bedroom | Main level | 3.65 m x 4.36 m |
Other | Main level | 2.05 m x 1.9 m |
Bathroom | Main level | 2.56 m x 2.48 m |
Bedroom | Main level | 4.06 m x 3.53 m |
YOU MAY ALSO BE INTERESTED IN…
Previous
Next